White Fused Alumina ke bohloeki bo phahameng, liminerale tsa maiketsetso, tse entsoeng ka ho kopanngoa ha boleng bo laoloang ba boleng bo hloekileng Bayer Alumina ka seboping sa motlakase sa arc mocheso o fetang 2000C o lateloa ke ts'ebetso ea ho tiisa butle.Taolo e matla holim'a boleng ba lisebelisoa tse tala le liparamente tsa fusion li netefatsa hore lihlahisoa tsa bohloeki bo phahameng le bosoeu bo phahameng, boima bo phahameng, ho tiea ho batla ho le tlase, ho itlhoekisa hantle, matla a ho sila, boleng bo tlase ba calorific, ts'ebetso e phahameng, ho hanyetsa acid le alkali, botsitso bo botle ba mocheso. .
Boholo | Sebopeho sa Lik'hemik'hale | ||
Al2O3 | Fe2O3 | Na2O | |
12-6mm 10-8mm 8-5mm 5-3mm 3-1mm 1-0mm 1-0.5mm 0.5-0.212mm 0.5-0mm 0.3-0mm... | 99.55% mets | 0.04% boholo | 0.23% boholo |
80F 100F 120F150F 180F 200F 240F 270F 320F/325F. | 99.0% mets | 0.20% boholo | 0.40% boholo |
Thepa ea 'Mele | Boima ba Bongata | 1.75-1.95g/cm3 | |
Tekano ea Sebele | 3.96g/cm3 | ||
MOHS | 9.0 | ||
MP | 2250°C | ||
Boholo ba mocheso oa tšebeletso | 1900°C | ||
Tšebeliso | 1, lisebelisoa tse tala bakeng sa litene tsa boemo bo holimo tsa refractory / refractory castable 2, Lintho tse senyang
|
Tlhaloso ea alumina e tlase ea sodium WFA e tšoeu e kopantsoeng:
Mofuta | Lintlha tse tloaelehileng | |||||
Al2O3≥% | Na2O≤% | SiO2≤% | Fe2O3≤% | LOI≤% | Boima ba Bongata g/cm3 | |
M WFA | 99.4 | 0.18 | 0.1 | 0.05 | 0.1 | 3.55 |
L WFA | 99.6 | 0.06 | 0.1 | 0.05 | 0.1 | 3.55 |
Haeba u na le lipotso.Ka kopo ikutloe u lokolohile ho ikopanya le rona.