Green Silicon Carbide e hlahisoa ka ho futhumatsa lehlabathe la silica le mohloli oa carbon, hangata petroleum coke, ho mocheso o phahameng ka har'a sebōpi se seholo.Sephetho sa ts'ebetso ena ea mocheso o phahameng ke ho thehoa ha kristale ea lijo-thollo tsa Silicon Carbide.Boleng bo phahameng, metsi a khetholloang ke silicon carbide powders e phahamisitsoe ho ya ho maemo a qollang.
Green silicon carbide powder ke ntho e thata haholo e senyang e nang le kabo ea boholo ba likaroloana.Ho thatafala ha eona ho latela feela daemane le B4C, 'me e thata ho feta silicon carbide e ntšo.Kahoo e loketse ho sila mefuta e mengata ea lintho tse thata tse kang titanium alloy, marble, alloy carbide, likhalase tsa optical, ceramics, joalo-joalo.
Ka lehlakoreng le leng, silicon carbide e tala e na le likarolo tse sa tloaelehang joalo ka botsitso bo phahameng ba lik'hemik'hale, sekhahla se tlase sa katoloso ea mocheso, e loketse ho hanyetsa mocheso le lipente tse hanyetsanang le kutu, lipente le lihlahisoa tse ling tsa kaho.
Likaroloana
1.high density
2.katoloso e tlase ea mocheso, khanyetso e phahameng ea oxidation
3.e babatsehang khanyetso ea lik'hemik'hale
4.high thermal shock resistance
5.ho apara holimo le ho hanyetsa ho thata
6.matla a phahameng, ho hanyetsa mocheso o phahameng
7.matla a mocheso o phahameng
Tlhahlobo ea Lik'hemik'hale | Boima ba Bongata: LPD=Boima ba Pakete e hlephileng | ||||||
Grit No. | Min.% SiC | Max.% C | Max.%SiO2 | Max.% Si | Max.% MI | Min. | Max. |
8# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.43 |
10# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.44 |
12# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.41 | 1.49 |
14# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
16# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.43 | 1.51 |
20# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
22# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
24# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
30# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
36# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
40# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
46# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
54# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
60# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
70# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
80# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
90# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.51 |
100# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
120# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.40 | 1.48 |
150# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
180# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
220# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.36 | 1.44 |
Kereiti ea lehlabathe | 8# 10# 12# 14# 16#20# 22# 24# 30# 36# 40# 46# 54# 60# 70# 80# 90# 100# 120# 150# 180# 220# |
Kereiti ea ho pholisa | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
240# 280# 320# 360# 400# 500# 600# 700# 800# 1000# 1200# 1500# 2000# 2500# 3000# 4000# 6000#1000# 800 | |
Tlhokomeliso: re ka boela ra etsoa ho latela litlhoko tsa bareki. |
1.Ho phatloha, holim'a Phekolo ea khalase, ceramic, joalo-joalo.
2.Lihlahisoa tsa Ceramic.
3.Raw material ea GC grinding wheel, sandpaper, abrasive cloth e loketseng marble le granite.
4.Ho sila motsoako o thata, tšepe e seng ferrous, polasetiki, joalo-joalo.
5.Raw material of Whetstone, oilstone, grinding stone, abrasive stones joalo-joalo.
Haeba u na le lipotso.Ka kopo ikutloe u lokolohile ho ikopanya le rona.