Lifaha tsa Zirconium oxide, tse tsejoang hape e le lifaha tsa zirconia, ke likaroloana tse nyenyane tse chitja tse entsoeng haholo-holo ka zirconium oxide (ZrO2).Zirconium oxide ke thepa ea ceramic e tsejoang ka boima ba eona bo phahameng, ho hanyetsa ho roala, le botsitso ba mocheso.Lifaha tsena li fumana lits'ebetso tse fapaneng liindastering tse fapaneng, haholo ts'ebetsong ea thepa, k'hemistri le masimong a biomedical.
Mofuta oa Thepa | Mefuta ea lihlahisoa | ||||
Sebopeho sa Lik'hemik'hale | Tloaelehileng ZrO2 | Bohloeki bo phahameng ZrO2 | 3Y ZrO2 | 5Y ZrO2 | 8Y ZrO2 |
ZrO2+HfO2 % | ≥99.5 | ≥99.9 | ≥94.0 | ≥90.6 | ≥86.0 |
Y2O3 % | ----- | ------ | 5.25±0.25 | 8.8±0.25 | 13.5±0,25 |
Al2O3 % | <0.01 | <0.005 | 0.25±0.02 | <0.01 | <0.01 |
Fe2O3 % | <0.01 | <0.003 | <0.005 | <0.005 | <0.01 |
SiO2 % | <0.03 | <0.005 | <0.02 | <0.02 | <0.02 |
TiO2 % | <0.01 | <0.003 | <0.005 | <0.005 | <0.005 |
Sebopeho sa Metsi(wt%) | <0.5 | <0.5 | <1.0 | <1.0 | <1.0 |
LOI(wt%) | <1.0 | <1.0 | <3.0 | <3.0 | <3.0 |
D50(μm) | <5.0 | <0.5-5 | <3.0 | <1.0-5.0 | <1.0 |
Sebaka se ka holimo(m2/g) | <7 | 3-80 | 6-25 | 8-30 | 8-30 |
Mofuta oa Thepa | Mefuta ea lihlahisoa | ||||
Sebopeho sa Lik'hemik'hale | 12Y ZrO2 | Yelo YtsitsaZrO2 | E Ntšo YtsitsaZrO2 | Nano ZrO2 | Mocheso fafatsa ZrO2 |
ZrO2+HfO2 % | ≥79.5 | ≥94.0 | ≥94.0 | ≥94.2 | ≥90.6 |
Y2O3 % | 20±0.25 | 5.25±0.25 | 5.25±0.25 | 5.25±0.25 | 8.8±0.25 |
Al2O3 % | <0.01 | 0.25±0.02 | 0.25±0.02 | <0.01 | <0.01 |
Fe2O3 % | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
SiO2 % | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
TiO2 % | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
Sebopeho sa Metsi(wt%) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
LOI(wt%) | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
D50(μm) | <1.0-5.0 | <1.0 | <1.0-1.5 | <1.0-1.5 | <120 |
Sebaka se ka holimo(m2/g) | 8-15 | 6-12 | 6-15 | 8-15 | 0-30 |
Mofuta oa Thepa | Mefuta ea lihlahisoa | |||
Sebopeho sa Lik'hemik'hale | CeriumtsitsaZrO2 | Magnesium e tsitsitseZrO2 | Calcium e tsitsitse ZrO2 | Zircon phofo e entsoeng ka aluminium |
ZrO2+HfO2 % | 87.0±1.0 | 94.8±1.0 | 84.5±0.5 | ≥14.2±0.5 |
CaO | ----- | ------ | 10.0±0.5 | ----- |
MgO | ----- | 5.0±1.0 | ------ | ----- |
CeO2 | 13.0±1.0 | ------ | ------ | ------ |
Y2O3 % | ----- | ------ | ------ | 0.8±0.1 |
Al2O3 % | <0.01 | <0.01 | <0.01 | 85.0±1.0 |
Fe2O3 % | <0.002 | <0.002 | <0.002 | <0.005 |
SiO2 % | <0.015 | <0.015 | <0.015 | <0.02 |
TiO2 % | <0.005 | <0.005 | <0.005 | <0.005 |
Sebopeho sa Metsi(wt%) | <1.0 | <1.0 | <1.0 | <1.5 |
LOI(wt%) | <3.0 | <3.0 | <3.0 | <3.0 |
D50(μm) | <1.0 | <1.0 | <1.0 | <1.5 |
Sebaka se ka holimo(m2/g) | 3-30 | 6-10 | 6-10 | 5-15 |
Kopo ea Zirconia Beads
Mona ke tse ling tsa lits'ebetso tse hlokomelehang tsa zirconium oxide:
Haeba u na le lipotso.Ka kopo ikutloe u lokolohile ho ikopanya le rona.