Phofo ea Zirconia e na le litšobotsi tsa ho ba thata haholo, ho hanyetsa mocheso o phahameng, ho hanyetsa ho bola ha lik'hemik'hale, ho hanyetsa ho tsofala, ho khanna mocheso o monyenyane, ho hanyetsa ho matla ha mocheso, botsitso bo botle ba lik'hemik'hale, thepa e ikhethang ea motsoako, jj. Thepa ea thepa e ka ntlafatsoa ka ho kopanya nanometer zirconia le alumina le silicon oxide. Nano zirconia ha e sebelisoe feela ka har'a li-ceramic tsa meaho le li-ceramic tse sebetsang. Nano zirconia e nang le likarolo tse fapaneng tsa thepa ea ho khanna, e sebelisoa tlhahisong ea li-electrode tsa betri tse tiileng.
Thepa ea 'mele
Sebaka se phahameng haholo sa ho qhibiliha
Botsitso ba lik'hemik'hale mochesong o phahameng
Katoloso e tlase ea mocheso ha e bapisoa le litšepe
Khanyetso e phahameng ea mechini
Khanyetso ea ho khohlela
Khanyetso ea ts'enyeho
Ho tsamaisa ha ion ea oxide (ha e tsitsitsoe)
Ho se sebetse ha lik'hemik'hale
| Mofuta oa Thepa | Mefuta ea lihlahisoa | ||||
| Sebopeho sa Lik'hemik'hale | ZrO2 e tloaelehileng | ZrO2 e hloekileng haholo | 3Y ZrO2 | 5Y ZrO2 | 8Y ZrO2 |
| ZrO2+HfO2 % | ≥99.5 | ≥99.9 | ≥94.0 | ≥90.6 | ≥86.0 |
| Y2O3 % | ------ | ------- | 5.25±0.25 | 8.8±0.25 | 13.5±0.25 |
| Al2O3 % | <0.01 | <0.005 | 0.25±0.02 | <0.01 | <0.01 |
| Fe2O3 % | <0.01 | <0.003 | <0.005 | <0.005 | <0.01 |
| SiO2 % | <0.03 | <0.005 | <0.02 | <0.02 | <0.02 |
| TiO2 % | <0.01 | <0.003 | <0.005 | <0.005 | <0.005 |
| Sebopeho sa Metsi (boima%) | <0.5 | <0.5 | <1.0 | <1.0 | <1.0 |
| LOI(boima%) | <1.0 | <1.0 | <3.0 | <3.0 | <3.0 |
| D50(μm) | <5.0 | <0.5-5 | <3.0 | <1.0-5.0 | <1.0 |
| Sebaka sa bokaholimo (m2/g) | <7 | 3-80 | 6-25 | 8-30 | 8-30 |
| Mofuta oa Thepa | Mefuta ea lihlahisoa | ||||
| Sebopeho sa Lik'hemik'hale | 12Y ZrO2 | Yello Ye tsitsitsengZrO2 | E ntšo Ye tsitsitsengZrO2 | Nano ZrO2 | Thermal fafatsa ZrO2 |
| ZrO2+HfO2 % | ≥79.5 | ≥94.0 | ≥94.0 | ≥94.2 | ≥90.6 |
| Y2O3 % | 20±0.25 | 5.25±0.25 | 5.25±0.25 | 5.25±0.25 | 8.8±0.25 |
| Al2O3 % | <0.01 | 0.25±0.02 | 0.25±0.02 | <0.01 | <0.01 |
| Fe2O3 % | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
| SiO2 % | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
| TiO2 % | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
| Sebopeho sa Metsi (boima%) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
| LOI(boima%) | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
| D50(μm) | <1.0-5.0 | <1.0 | <1.0-1.5 | <1.0-1.5 | <120 |
| Sebaka sa bokaholimo (m2/g) | 8-15 | 6-12 | 6-15 | 8-15 | 0-30 |
| Mofuta oa Thepa | Mefuta ea lihlahisoa | |||
| Sebopeho sa Lik'hemik'hale | Ceriume tsitsitsengZrO2 | Magnesium e tsitsitseZrO2 | K'halsiamo e tsitsitseng ZrO2 | Zircon phofo e kopantsoeng ea aluminium |
| ZrO2+HfO2 % | 87.0±1.0 | 94.8±1.0 | 84.5±0.5 | ≥14.2±0.5 |
| CaO | ------ | ------- | 10.0±0.5 | ------ |
| MgO | ------ | 5.0±1.0 | ------- | ------ |
| CeO2 | 13.0±1.0 | ------- | ------- | ------- |
| Y2O3 % | ------ | ------- | ------- | 0.8±0.1 |
| Al2O3 % | <0.01 | <0.01 | <0.01 | 85.0±1.0 |
| Fe2O3 % | <0.002 | <0.002 | <0.002 | <0.005 |
| SiO2 % | <0.015 | <0.015 | <0.015 | <0.02 |
| TiO2 % | <0.005 | <0.005 | <0.005 | <0.005 |
| Sebopeho sa Metsi (boima%) | <1.0 | <1.0 | <1.0 | <1.5 |
| LOI(boima%) | <3.0 | <3.0 | <3.0 | <3.0 |
| D50(μm) | <1.0 | <1.0 | <1.0 | <1.5 |
| Sebaka sa bokaholimo (m2/g) | 3-30 | 6-10 | 6-10 | 5-15 |
Tlhahiso ea mahakoe a zirconia a tsoang phofo ea zirconia ke tšimo ea bohlokoa ea ts'ebetso le ts'ebeliso e tebileng ea zirconia. Zirconia ea cubic ea maiketsetso ke kristale e thata, e se nang 'mala, le e se nang sekoli e bonahalang. Ka lebaka la theko ea eona e tlase, e tšoarellang, le ponahalo e tšoanang le ea litaemane, mahakoe a zirconia a cubic e bile sebaka sa bohlokoa ka ho fetisisa sa litaemane ho tloha ka 1976.
Haeba o na le lipotso. Ka kopo ikutloe u lokolohile ho ikopanya le rona.